Fort Worth · new occupancy + issued permits · CSV
Fort Worth: 62 new COs last week (235 / 30d) and 1310 issued permits (4732 / 30d).
Official open data, filtered to first issuance / issue date. Clean UTF-8 CSV. $19 one-time per pack. No call. Generated 2026-08-28 09:52 CDT.
Sold by Armorlight Enterprises, LLC. Not affiliated with the City of Fort Worth.
62new COs · 7 days
235new COs · 30 days
1310issued permits · 7 days
4732issued permits · 30 days
What you get
cos_7d.csv62 rowscos_30d.csv235 rowspermits_7d.csv1310 rowspermits_30d.csv4732 rows
Official CO and development-permit tables have no phone field.
10 real rows from cos_7d.csv
| Occupant | Address | Use | Type | CO date | Permit |
|---|---|---|---|---|---|
| Babers Manor, Building 1 | 4400 RAMEY AVE | Residential | Commercial Building Permit | 2026-08-27 | PB24-05441 |
| Babers Manor, Building 2 | 4448 Ramey AVE | Residential | Commercial Building Permit | 2026-08-27 | PB24-05442 |
| Babers Manor, Building 3 | 4500 Ramey AVE | Residential | Commercial Building Permit | 2026-08-27 | PB24-05443 |
| Babers Manor, Building 4 | 4508 Ramey AVE | Residential | Commercial Building Permit | 2026-08-27 | PB24-05444 |
| Babers Manor, Building 5 | 4516 Ramey AVE | Residential | Commercial Building Permit | 2026-08-27 | PB24-05445 |
| Deloulou Cafe | 1201 EVANS AVE | Assembly | Occupancy | 2026-08-27 | PO26-02018 |
| 4621 St Amand Circle LLC | 4621 SAINT AMAND CIR | Office | Occupancy | 2026-08-27 | PO26-02346 |
| Texas JAZ Leather LLC | 10011 HARMON RD | Storage | Occupancy | 2026-08-27 | PO26-02617 |
| AGC Heat Transfer | 2900 MARK IV PKWY | Industrial | Occupancy | 2026-08-26 | PO26-01850 |
| The Lfe at Westland Estates | 2950 Alemeda St | Residential | Occupancy | 2026-08-26 | PO26-02242 |
10 real rows from permits_7d.csv
| Type | Street | Owner | Use | Issued | No. |
|---|---|---|---|---|---|
| Electrical | 7429 WAYWARD WIND DR | BYD TALON FP LLC | — | 2026-08-28 | PE26-09696 |
| Electrical | 5853 JAPONICA ST | WHALEY, ASHTON | General | 2026-08-28 | PE26-09698 |
| Mechanical | 2944 PEYTON BROOK DR | MATSUZAWA, IKUKO | General | 2026-08-28 | PM26-08373 |
| Mechanical | 1989 COLONIAL PKWY | FOREST PARK RIDERS INC | — | 2026-08-28 | PM26-08374 |
| Plumbing | 13128 RED ROBIN DR | SMITH, CRAIG B | General | 2026-08-28 | PP26-16110 |
| Plumbing | 1305 RODGERS FLOWER DR | Horizon Homes | General | 2026-08-28 | PP26-16111 |
| Plumbing | 1301 RODGERS FLOWER DR | Horizon Homes | General | 2026-08-28 | PP26-16112 |
| Commercial Grading Permit | 15621 BOVIS WAY | Holt Lunsford Commercial | — | 2026-08-27 | CG26-00067 |
| Commercial Grading Permit | 3816 STADIUM DR | FORT WORTH, ISD | — | 2026-08-27 | CG26-00166 |
| Commercial Grading Permit | 16380 GOLDFLAME DR | HT HWY 114 DEVELOPMENT LP | — | 2026-08-27 | CG26-00167 |
FAQ
Is this official open data?
Yes. Fort Worth Certificates of Occupancy (CODate) and Development Permits (Status_Date, Issued). Armorlight Enterprises, LLC is not affiliated with the City of Fort Worth.
Do you include phone numbers?
No. Official tables have no phone field.
How do I buy?
Pay $19 one-time per SKU on Stripe. CSV emailed from info@armorlightenterprises.com. No call.